South Route Departure Walk Ons

Please Fill in all required Information BEFORE bus arrives at the Nugget Casino then click submit when completed . PLEASE NOTE you must still fill out paper copy with Riders name and number in their party and hang that on clipboard by cage!

No record was found.

No record was found.

Today's DateSouth Route DeparturesWendover ArrivalHost NameDriver Name7200 S. Park N RideDenny's SLC5600 W. AlpineLake Point, TooeleNo Shows Total Total number of ridersRider list TotalNotes
January 29, 2020 3:00 PM Debra Dawn 0 3 1 0 0 12 8
January 28, 2020 8:00 PM Cliff Mary 0 3 2 0 4 11 11 None
January 27, 2020 8:00 PM Cliff Rebbeca 0 0 2 0 4 7 7 None
January 25, 2020 8:00 PM Cliff Robert 0 0 0 0 12 39 39 None
January 25, 2020 3:00 PM Debra Dawn 1 0 0 0 7 30 39
January 25, 2020 10:30 AM Debra Marvin 0 1 1 0 15 36 51
January 24, 2020 8:00 PM Cliff Robert 0 0 15 0 8 38 38 None
January 23, 2020 8:00 PM Cliff Rebbeca 0 1 1 0 5 10 10 None
January 22, 2020 3:00 PM Debra Dawn 0 3 3 0 4 22 20
January 22, 2020 10:30 AM Debra Rebecca 2 5 2 0 3 33 29
January 21, 2020 8:00 PM Cliff Marvin 0 3 2 0 4 11 11 None
January 21, 2020 3:00 PM Debra Rebecca 2 0 3 0 1 13 9
January 20, 2020 8:00 PM Cliff Mary 0 3 1 0 1 13 13 None
January 18, 2020 8:00 PM Cliff Rebbeca 2 7 4 0 15 50 50 None
January 18, 2020 3:00 PM Debra Janet 4 4 2 0 6 40 40
January 18, 2020 10:30 AM Debra Robert 3 6 6 1 6 46 38
January 17, 2020 8:00 PM Cliff Mary 0 0 6 0 28 31 31 None
January 16, 2020 8:00 PM Cliff Dawn 0 6 0 0 5 25 25 None
South Route Returns.Today's Date.Wendover Departure.Host Name.Driver Name.Nugget Casino walk Ons.Number of No Shows.Total number of riders.Rider list Total.Notes.
February 23, 2022 11:30 AM sdfv sdvf 0 0 0 0 xfgn
February 23, 2022 4:30 PM sdfv sdv 0 0 0 0 fdbc
August 8, 2020 4:30 PM Debra Marvin 2 12 31 32
August 1, 2020 4:30 PM Debra Marvin 6 13 36 32
July 25, 2020 4:30 PM Do Marvin 1 13 23 23
July 18, 2020 4:30 PM Debra Marvin 3 7 23 1 3 returns had vouchers
July 11, 2020 4:30 PM Debra Marvin 4 13 26 28 3 passengers paid for return. 1 passenger gave the round trip voucher approved by George
July 9, 2020 4:30 PM Debra Robert 2 10 27 23
July 4, 2020 4:30 PM Debra Marvin 1 11 15 20
March 15, 2020 2:00 AM Clifford Mary 1 0 35 35 none
March 14, 2020 4:30 PM Debra Marvin 3 13 12 12
March 14, 2020 11:30 AM Debra Maddie 4 6 12 13
March 13, 2020 1:00 AM Clifford mary 0 0 11 11 none
March 11, 2020 4:30 PM Debra Marvin 0 4 25 19
March 11, 2020 11:30 AM Debra Isi 4 2 14 8 Had 2 returns pay with card, had one use voucher and one pay over the phone
March 11, 2020 1:00 AM Cliff Rebbeca 1 0 9 9 None
March 10, 2020 1:00 AM Cliff Rebecca 0 0 17 17 None
March 8, 2020 2:00 AM Cliff Robert 0 0 24 24 None
March 7, 2020 4:30 PM Debra Janet 2 7 20 25
Ogden Departures..Today's Date..Wendover Arrival..Host Name..Driver Name..23rd & Wall, Ogden..Park N Ride 5270 Freeway Park Dr., Roy..Shopko 1150 N. Main, Layton..Randall Brothers 527 S. 700 W., Bountiful..Denny’s, SLC..Lake Point, Tooele..No Shows..Total number of riders..Rider list Total..Notes..
March 15, 2020 1:00 PM Sherry Marvin 2 0 1 1 6 0 4 21 15
March 13, 2020 1:00 PM Sherry Robert 1 0 1 0 3 0 6 12 13
March 12, 2020 1:00 PM Sherry Rebecca 3 0 0 3 1 0 1 20 14 I sent it again because my phone is glitching I wasn’t sure if you sent my total 20 or not
March 12, 2020 1:00 PM Sherry Rebecca 3 0 0 2 1 0 1 19 14
March 8, 2020 1:00 PM Sherry Marvin 0 0 0 0 0 0 3 27 26
March 7, 2020 1:00 PM Sherry Maddie 0 0 0 0 4 0 0 20 16
Ogden Returns…Today's Date…Wendover Departure…Host Name…Driver Name…Nugget Casino walk Ons…Number of No Shows…Total number of riders…Rider list Total…Notes…
March 15, 2020 7:00 PM Sherry Marvin 2 7 12 19
March 13, 2020 7:00 PM Sherry Robert 0 8 10 13
March 12, 2020 7:00 PM Sherry Rebecca 0 2 14 12
March 8, 2020 7:00 PM Sherry Marvin 1 4 33 30
March 7, 2020 7:00 PM Sherry Maddie 2 0 27 27