South Route Departure Walk Ons

Please Fill in all required Information BEFORE bus arrives at the Nugget Casino then click submit when completed . PLEASE NOTE you must still fill out paper copy with Riders name and number in their party and hang that on clipboard by cage!

No record was found.

No record was found.

Today's DateSouth Route DeparturesWendover ArrivalHost NameDriver Name7200 S. Park N RideDenny's SLC5600 W. AlpineLake Point, TooeleNo Shows Total Total number of ridersRider list TotalNotes
February 23, 2022 10:30 AM george Marvin 0 0 0 0 0 45 45 none
February 23, 2022 10:30 AM sdfvg Marvin 0 0 0 0 0 0 0 dfb
February 23, 2022 10:30 AM sdwv Marvin 0 0 0 0 0 0 0 xc
August 8, 2020 10:30 AM Debra Marvin 2 3 3 0 10 28 30
August 1, 2020 10:30 AM Debra Marvin 1 3 3 0 7 31 28
July 25, 2020 10:30 AM Debra Marvin 0 2 2 0 7 25 27
July 11, 2020 10:30 AM Debra Marvin 0 3 3 0 5 21 19
July 10, 2020 8:00 PM Joshua ? 1 0 0 0 0 1 1
July 9, 2020 10:30 AM Debra Robert 2 8 4 0 9 35 33
July 4, 2020 10:30 AM Debra Marvin 0 1 0 0 6 19 21
March 14, 2020 8:00 PM Clifford Mary 1 2 2 0 16 34 34 none
March 14, 2020 3:00 PM Debra Marvin 0 2 0 0 6 10 14
March 14, 2020 10:30 AM Debra Maddie 0 0 1 0 8 9 17
March 12, 2020 8:00 PM Cliff Mary 0 5 0 0 3 11 11 None
March 11, 2020 3:00 PM Debra Marvin 2 6 4 0 3 17 13
March 11, 2020 10:30 AM Debra Isi 1 5 1 0 2 26 21
March 10, 2020 8:00 PM Cliff Rebbeca 0 2 1 0 3 9 9
March 9, 2020 8:00 PM Cliff Rebbeca 0 5 1 0 3 17 17 None
March 7, 2020 8:00 PM Cliff Robert 0 0 6 0 14 24 24 None
March 7, 2020 3:00 PM Debra Janet 0 1 3 0 0 27 23
South Route Returns.Today's Date.Wendover Departure.Host Name.Driver Name.Nugget Casino walk Ons.Number of No Shows.Total number of riders.Rider list Total.Notes.
February 23, 2022 11:30 AM sdfv sdvf 0 0 0 0 xfgn
February 23, 2022 4:30 PM sdfv sdv 0 0 0 0 fdbc
August 8, 2020 4:30 PM Debra Marvin 2 12 31 32
August 1, 2020 4:30 PM Debra Marvin 6 13 36 32
July 25, 2020 4:30 PM Do Marvin 1 13 23 23
July 18, 2020 4:30 PM Debra Marvin 3 7 23 1 3 returns had vouchers
July 11, 2020 4:30 PM Debra Marvin 4 13 26 28 3 passengers paid for return. 1 passenger gave the round trip voucher approved by George
July 9, 2020 4:30 PM Debra Robert 2 10 27 23
July 4, 2020 4:30 PM Debra Marvin 1 11 15 20
March 15, 2020 2:00 AM Clifford Mary 1 0 35 35 none
March 14, 2020 4:30 PM Debra Marvin 3 13 12 12
March 14, 2020 11:30 AM Debra Maddie 4 6 12 13
March 13, 2020 1:00 AM Clifford mary 0 0 11 11 none
March 11, 2020 4:30 PM Debra Marvin 0 4 25 19
March 11, 2020 11:30 AM Debra Isi 4 2 14 8 Had 2 returns pay with card, had one use voucher and one pay over the phone
March 11, 2020 1:00 AM Cliff Rebbeca 1 0 9 9 None
March 10, 2020 1:00 AM Cliff Rebecca 0 0 17 17 None
March 8, 2020 2:00 AM Cliff Robert 0 0 24 24 None
March 7, 2020 4:30 PM Debra Janet 2 7 20 25
Ogden Departures..Today's Date..Wendover Arrival..Host Name..Driver Name..23rd & Wall, Ogden..Park N Ride 5270 Freeway Park Dr., Roy..Shopko 1150 N. Main, Layton..Randall Brothers 527 S. 700 W., Bountiful..Denny’s, SLC..Lake Point, Tooele..No Shows..Total number of riders..Rider list Total..Notes..
March 15, 2020 1:00 PM Sherry Marvin 2 0 1 1 6 0 4 21 15
March 13, 2020 1:00 PM Sherry Robert 1 0 1 0 3 0 6 12 13
March 12, 2020 1:00 PM Sherry Rebecca 3 0 0 3 1 0 1 20 14 I sent it again because my phone is glitching I wasn’t sure if you sent my total 20 or not
March 12, 2020 1:00 PM Sherry Rebecca 3 0 0 2 1 0 1 19 14
March 8, 2020 1:00 PM Sherry Marvin 0 0 0 0 0 0 3 27 26
March 7, 2020 1:00 PM Sherry Maddie 0 0 0 0 4 0 0 20 16
Ogden Returns…Today's Date…Wendover Departure…Host Name…Driver Name…Nugget Casino walk Ons…Number of No Shows…Total number of riders…Rider list Total…Notes…
January 26, 2020 7:00 PM Sherry Marvin 1 8 36 26
January 25, 2020 7:00 PM Sherry Rebecca 1 10 48 36
January 24, 2020 7:00 PM Sherry Dawn 0 5 11 15
January 23, 2020 7:00 PM Sherry Marvin 0 0 21 16
January 19, 2020 7:00 PM Sherry Marvin 0 12 36 33
January 18, 2020 7:00 PM Sherry Dawn 0 6 28 31
January 17, 2020 7:00 PM Sherry Marvin 0 5 21 21