South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 15, 2020 | 10:30 AM | Debra | Robert | 0 | 7 | 2 | 0 | 0 | 31 | 20 | ||
| January 14, 2020 | 8:00 PM | Cliff | Rebbeca | 0 | 2 | 0 | 0 | 3 | 7 | 7 | None | |
| January 13, 2020 | 8:00 PM | Cliff | Rebbeca | 0 | 1 | 2 | 0 | 2 | 12 | 12 | None | |
| January 13, 2020 | 3:00 PM | Debra | Robert | 0 | 0 | 0 | 0 | 1 | 7 | 8 | ||
| January 13, 2020 | 10:30 AM | Debra | Janet | 1 | 3 | 2 | 0 | 3 | 9 | 6 | ||
| January 11, 2020 | 8:00 PM | Cliff | Rebbeca | 0 | 1 | 7 | 0 | 13 | 47 | 47 | None | |
| January 11, 2020 | 3:00 PM | Debra | Janet | 1 | 1 | 7 | 0 | 8 | 16 | 15 | ||
| January 9, 2020 | 8:00 PM | Cliff | Rebbeca | 0 | 6 | 0 | 0 | 0 | 12 | 12 | None | |
| January 8, 2020 | 3:00 PM | Debra | Dawn | 1 | 1 | 3 | 0 | 1 | 16 | 12 | ||
| January 8, 2020 | 10:30 AM | Debra | Janet | 0 | 2 | 3 | 0 | 8 | 28 | 25 | ||
| January 7, 2020 | 8:00 PM | Cliff | Mary | 0 | 5 | 6 | 0 | 3 | 22 | 22 | None | |
| January 6, 2020 | 8:00 PM | Cliff | Marvin | 1 | 6 | 5 | 0 | 4 | 21 | 21 | None | |
| January 4, 2020 | 8:00 PM | Cliff | Mary | 0 | 4 | 5 | 0 | 18 | 38 | 38 | None | |
| January 4, 2020 | 10:30 AM | Debra | Maddie | 1 | 2 | 1 | 0 | 14 | 44 | 52 | ||
| January 3, 2020 | 8:00 PM | Cliff | Mary | 0 | 0 | 9 | 0 | 3 | 43 | 43 | None | |
