South Route Walk Ons Return List
| South Route Returns. | Today's Date. | Wendover Departure. | Host Name. | Driver Name. | Nugget Casino walk Ons. | Number of No Shows. | Total number of riders. | Rider list Total. | Notes. |
|---|---|---|---|---|---|---|---|---|---|
| November 13, 2019 | 1:00 AM | Cliff | Marvin | 0 | 0 | 6 | 6 | None | |
| November 12, 2019 | 1:00 AM | Cliff | Rebecca | 0 | 0 | 17 | 17 | None | |
| November 10, 2019 | 2:00 AM | Cliff | Rebecca | 2 | 0 | 39 | 39 | None | |
| November 9, 2019 | 2:00 AM | Cliff | Robert | 0 | 0 | 19 | 19 | None | |
| November 8, 2019 | 1:00 AM | Cliff | Mary | 2 | 0 | 17 | 17 | None | |
| November 7, 2019 | 1:00 AM | Cliff | Dawn | 5 | 0 | 31 | 31 | None | |
| November 6, 2019 | 1:00 AM | Cliff | Mary | 0 | 0 | 22 | 22 | None | |
| November 5, 2019 | 1:00 AM | Cliff | Rebecca | 2 | 0 | 11 | 11 | None | |
| November 3, 2019 | 2:00 AM | Cliff | Rebecca | 0 | 0 | 40 | 40 | None | |
| November 2, 2019 | 2:00 AM | Cliff | Rebecca | 0 | 0 | 28 | 28 | None | |
| November 1, 2019 | 1:00 AM | Cliff | Mary | 0 | 0 | 14 | 14 | None | |
| October 31, 2019 | 4:30 PM | Debra | Janet | 1 | 1 | 14 | 10 | Walk-on had voucher | |
| October 30, 2019 | 11:30 AM | Debra | Marvin | 4 | 1 | 12 | 5 | One passenger paid with voucher | |
| October 30, 2019 | 1:00 AM | Cliff | Dawn | 0 | 0 | 8 | 8 | None | |
| October 29, 2019 | 1:00 AM | Cliff | Rebecca | 1 | 0 | 20 | 20 | None | |
| October 28, 2019 | 4:30 PM | Debra | Robert | 3 | 1 | 25 | 12 | 2 walk-on paid. 1 walk on had voucher | |
