South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 26, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 2 | 0 | 7 | 34 | 34 | None | |
| October 26, 2019 | 3:00 PM | Debra | Dawn | 3 | 5 | 3 | 0 | 11 | 26 | 26 | ||
| October 25, 2019 | 8:00 PM | Cliff | Rebecca | 0 | 0 | 5 | 0 | 11 | 17 | 17 | None | |
| October 24, 2019 | 8:00 PM | Cliff | Rebecca | 0 | 5 | 5 | 0 | 8 | 20 | 20 | None | |
| October 23, 2019 | 3:00 PM | Debra | Dawn | 1 | 3 | 8 | 0 | 4 | 20 | 12 | ||
| October 23, 2019 | 10:30 AM | Debra | Janet | 0 | 4 | 2 | 0 | 7 | 28 | 31 | ||
| October 22, 2019 | 8:00 PM | Cliff | Rebbeca | 2 | 7 | 6 | 0 | 3 | 21 | 21 | None | |
| October 21, 2019 | 8:00 PM | Cliff | Rebecca | 0 | 1 | 1 | 0 | 3 | 9 | 9 | None | |
| October 19, 2019 | 8:00 PM | Cliff | Mary | 0 | 1 | 0 | 0 | 8 | 32 | 32 | None | |
| October 19, 2019 | 3:00 PM | Debra | Maddie | 0 | 6 | 5 | 0 | 9 | 36 | 36 | ||
| October 19, 2019 | 10:30 AM | Debra | Janet | 1 | 5 | 2 | 1 | 6 | 33 | 31 | ||
| October 18, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 9 | 0 | 9 | 26 | 26 | None | |
| October 17, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 3 | 1 | 3 | 22 | 22 | None | |
| October 16, 2019 | 3:00 PM | Debra | Janet | 3 | 1 | 3 | 1 | 4 | 18 | 14 | ||
| October 15, 2019 | 8:00 PM | Cliff | Marvin | 0 | 1 | 9 | 0 | 0 | 16 | 16 | None | |
| October 14, 2019 | 8:00 PM | Cliff | Marvin | 0 | 4 | 4 | 0 | 0 | 20 | 20 | None | |
