South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 12, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 9 | 0 | 14 | 46 | 46 | None | |
| October 12, 2019 | 3:00 PM | Debra | Janet | 1 | 0 | 7 | 0 | 5 | 28 | 24 | ||
| October 12, 2019 | 10:30 AM | Debra | Isi | 2 | 1 | 5 | 0 | 8 | 31 | 31 | ||
| October 11, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 0 | 0 | 10 | 35 | 35 | None | |
| October 10, 2019 | 8:00 PM | Cliff | Mary | 1 | 5 | 2 | 0 | 1 | 20 | 20 | None | |
| October 9, 2019 | 3:00 PM | Debra | Marvin | 0 | 2 | 3 | 0 | 0 | 13 | 8 | ||
| October 9, 2019 | 10:30 AM | Debra | Rebecca | 0 | 4 | 2 | 0 | 6 | 38 | 42 | ||
| October 8, 2019 | 8:00 PM | Cliff | Mary | 0 | 3 | 2 | 0 | 0 | 11 | 11 | None | |
| October 7, 2019 | 8:00 PM | Cliff | Marvin | 1 | 0 | 0 | 0 | 5 | 6 | 6 | None | |
| October 5, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 5 | 0 | 4 | 43 | 43 | None | |
| October 5, 2019 | 3:00 PM | Debra | Anna | 3 | 9 | 5 | 0 | 8 | 40 | 31 | ||
| October 4, 2019 | 8:00 PM | Cliff | Marvin | 0 | 0 | 3 | 0 | 11 | 26 | 26 | None | |
| October 3, 2019 | 8:00 PM | Cliff | Mary | 1 | 2 | 7 | 0 | 4 | 24 | 24 | None | |
| October 2, 2019 | 3:00 PM | Debra | Anna | 0 | 4 | 5 | 0 | 0 | 24 | 15 | ||
| October 2, 2019 | 10:30 AM | Debra | Marvin | 2 | 3 | 3 | 0 | 2 | 31 | 25 | ||
| October 1, 2019 | 8:00 PM | Cliff | Mary | 2 | 3 | 3 | 0 | 2 | 17 | 17 | None | |
| September 30, 2019 | 8:00 PM | Cliff | Marvin | 4 | 2 | 3 | 0 | 2 | 13 | 13 | None | |
