South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28, 2019 | 8:00 PM | Cliff | Rebbeca | 0 | 0 | 11 | 0 | 8 | 31 | 31 | ||
| September 28, 2019 | 3:00 PM | Debra | Anna | 1 | 0 | 5 | 0 | 7 | 22 | 23 | ||
| September 28, 2019 | 10:30 AM | Debra | Robert | 4 | 3 | 5 | 0 | 10 | 24 | 23 | ||
| September 27, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 7 | 0 | 15 | 31 | 31 | None | |
| September 26, 2019 | 8:00 PM | Cliff | Mary | 0 | 3 | 5 | 0 | 4 | 20 | 20 | None | |
| September 25, 2019 | 3:00 PM | Debra | Janet | 0 | 2 | 3 | 0 | 3 | 16 | 13 | ||
| September 25, 2019 | 10:30 AM | Debra | Rebecca | 0 | 2 | 1 | 0 | 6 | 30 | 34 | ||
| September 24, 2019 | 8:00 PM | Cliff | Mary | 3 | 2 | 3 | 0 | 3 | 10 | 10 | None | |
| September 23, 2019 | 8:00 PM | Cliff | Rebecca | 0 | 1 | 3 | 0 | 2 | 10 | 10 | None | |
| September 21, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 10 | 0 | 5 | 36 | 36 | None | |
| September 21, 2019 | 3:00 PM | Debra | Marvin | 2 | 5 | 4 | 0 | 11 | 37 | 37 | ||
| September 21, 2019 | 10:30 AM | Debra | Janet | 0 | 1 | 1 | 0 | 4 | 26 | 31 | ||
| September 20, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 4 | 0 | 8 | 43 | 43 | None | |
| September 19, 2019 | 8:00 PM | Cliff | Marvin | 0 | 3 | 0 | 0 | 5 | 17 | 17 | None | |
| September 18, 2019 | 10:30 AM | Debra | Isi | 1 | 1 | 1 | 0 | 4 | 32 | 33 | ||
| September 17, 2019 | 8:00 PM | Cliff | Mary | 0 | 4 | 3 | 0 | 0 | 19 | 19 | None | |
| September 16, 2019 | 8:00 PM | Cliff | Rebbeca | 0 | 1 | 3 | 0 | 3 | 12 | 12 | None | |
| September 16, 2019 | 3:00 PM | Debra | Robert | 0 | 1 | 3 | 0 | 2 | 6 | 4 | ||
