South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 16, 2019 | 10:30 AM | Debra | Isi | 1 | 6 | 3 | 0 | 0 | 13 | 3 | ||
| September 14, 2019 | 8:00 PM | Cliff | Rebecca | 0 | 3 | 0 | 0 | 9 | 45 | 45 | None | |
| September 13, 2019 | 8:00 PM | Cliff | Marvin | 0 | 0 | 5 | 0 | 9 | 30 | 30 | None | |
| September 12, 2019 | 8:00 PM | Cliff | Mary | 0 | 5 | 3 | 0 | 0 | 23 | 23 | None | |
| September 10, 2019 | 8:00 PM | Cliff | Mary | 0 | 5 | 2 | 2 | 1 | 18 | 18 | None | |
| September 9, 2019 | 8:00 PM | Cliff | Mary | 0 | 2 | 2 | 0 | 6 | 14 | 14 | None | |
| September 9, 2019 | 3:00 PM | Debra | Robert | 0 | 0 | 1 | 0 | 2 | 9 | 10 | ||
| September 9, 2019 | 10:30 AM | Debra | Anna | 2 | 2 | 1 | 0 | 0 | 9 | 3 | ||
| September 7, 2019 | 8:00 PM | Cliff | Mary | 0 | 5 | 1 | 0 | 9 | 35 | 35 | None | |
| September 6, 2019 | 8:00 PM | Cliff | Marvin | 0 | 4 | 0 | 0 | 12 | 35 | 35 | None | |
| September 5, 2019 | 8:00 PM | Cliff | Mary | 0 | 6 | 6 | 0 | 8 | 25 | 25 | None | |
| September 4, 2019 | 3:00 PM | Debra | Rebecca | 1 | 5 | 0 | 0 | 3 | 15 | 13 | ||
| September 4, 2019 | 10:30 AM | Debra | Isi | 0 | 6 | 8 | 0 | 6 | 40 | 31 | ||
| September 3, 2019 | 8:00 PM | Cliff | Anna | 0 | 1 | 1 | 0 | 0 | 13 | 13 | None | |
| September 2, 2019 | 8:00 PM | Cliff | Marvin | 0 | 2 | 1 | 0 | 1 | 23 | 23 | None | |
| September 2, 2019 | 10:30 AM | Debra | Isi | 1 | 10 | 7 | 0 | 9 | 38 | 26 | ||
