South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 19, 2019 | 10:30 AM | Debra | Isi | 1 | 3 | 6 | 0 | 1 | 15 | 7 | ||
| August 17, 2019 | 8:00 PM | Cliff | Mary | 0 | 4 | 6 | 0 | 11 | 50 | 50 | None | |
| August 16, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 3 | 0 | 7 | 19 | 19 | None | |
| August 15, 2019 | 8:00 PM | Cliff | Marvin | 0 | 3 | 2 | 1 | 2 | 21 | 21 | None | |
| August 14, 2019 | 10:30 AM | Debra | Isi | 1 | 4 | 4 | 0 | 0 | 22 | 13 | ||
| August 13, 2019 | 8:00 PM | Cliff | Marvin | 0 | 1 | 1 | 0 | 1 | 15 | 15 | None | |
| August 12, 2019 | 8:00 PM | Cliff | Marvin | 0 | 2 | 2 | 0 | 4 | 7 | 7 | None | |
| August 12, 2019 | 3:00 PM | Debra | Rebecca | 0 | 1 | 4 | 0 | 3 | 7 | 5 | ||
| August 12, 2019 | 10:30 AM | Debra | Isi | 2 | 6 | 5 | 0 | 0 | 15 | 2 | ||
| August 10, 2019 | 8:00 PM | Cliff | Mary | 0 | 4 | 4 | 0 | 16 | 43 | 43 | None | |
| August 9, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 6 | 1 | 6 | 30 | 30 | None | |
| August 8, 2019 | 8:00 PM | Cliff | Marvin | 0 | 0 | 3 | 0 | 0 | 15 | 15 | None | |
| August 7, 2019 | 3:00 PM | Debra | Fred | 2 | 1 | 1 | 0 | 2 | 9 | 7 | ||
| August 7, 2019 | 10:30 AM | Debra | Anna | 2 | 2 | 5 | 1 | 2 | 19 | 13 | ||
| August 6, 2019 | 8:00 PM | Cliff | Rebbeca | 2 | 9 | 6 | 0 | 1 | 24 | 24 | None | |
| August 5, 2019 | 8:00 PM | Cliff | Marvin | 0 | 5 | 1 | 0 | 2 | 14 | 14 | None | |
| August 5, 2019 | 3:00 PM | Debra | Rebecca | 1 | 3 | 0 | 0 | 4 | 10 | 10 | ||
| August 5, 2019 | 10:30 AM | Debra | Robert | 0 | 7 | 2 | 0 | 1 | 10 | 2 | ||
