South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2019 | 8:00 PM | Cliff | Rebecca | 5 | 0 | 3 | 0 | 4 | 13 | 13 | None | |
| May 20, 2019 | 8:00 PM | Cliff | Marvin | 1 | 4 | 1 | 0 | 1 | 17 | 17 | None | |
| May 20, 2019 | 3:00 PM | Debra | Anna | 1 | 2 | 4 | 1 | 0 | 10 | 2 | ||
| May 20, 2019 | 10:30 AM | Debra | Janet | 0 | 3 | 6 | 0 | 0 | 10 | 1 | ||
| May 18, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 11 | 0 | 5 | 34 | 34 | None | |
| May 18, 2019 | 3:00 PM | Jason | Anna | 2 | 0 | 4 | 0 | 1 | 17 | 12 | ||
| May 18, 2019 | 10:30 AM | Jason | Janet | 1 | 3 | 1 | 1 | 11 | 30 | 34 | ||
| May 17, 2019 | 8:00 PM | Cliff | Marvin | 0 | 0 | 0 | 0 | 1 | 29 | 29 | None | |
| May 17, 2019 | 3:00 PM | Jason | Rebecca | 0 | 3 | 5 | 0 | 9 | 34 | 32 | ||
| May 17, 2019 | 10:30 AM | Jason | Janet | 1 | 4 | 4 | 0 | 3 | 27 | 21 | ||
| May 16, 2019 | 8:00 PM | Cliff | Marvin | 1 | 1 | 0 | 0 | 1 | 13 | 13 | None | |
| May 16, 2019 | 3:00 PM | Jason | Anna | 0 | 1 | 1 | 0 | 1 | 9 | 8 | ||
| May 16, 2019 | 10:30 AM | Jason | Rebecca | 4 | 5 | 4 | 0 | 1 | 19 | 7 | ||
| May 15, 2019 | 10:30 AM | Debra | Isi | 0 | 2 | 6 | 1 | 3 | 14 | 8 | ||
| May 14, 2019 | 8:00 PM | Cliff | Marvin | 0 | 2 | 3 | 0 | 1 | 11 | 11 | None | |
| May 13, 2019 | 8:00 PM | Cliff | Rebecca | 3 | 1 | 0 | 0 | 1 | 14 | 14 | None | |
| May 13, 2019 | 3:00 PM | Debra | Marvin | 3 | 0 | 1 | 0 | 0 | 4 | 0 | ||
| May 13, 2019 | 10:30 AM | Debra | Isi | 0 | 7 | 1 | 0 | 1 | 14 | 7 | ||
| May 12, 2019 | 3:00 PM | Melissa | Janet | 0 | 4 | 3 | 0 | 5 | 15 | 13 | ||
| May 12, 2019 | 10:30 AM | Melissa | Laura | 1 | 2 | 2 | 0 | 8 | 43 | 46 | ||
| May 11, 2019 | 8:00 PM | Cliff | Marvin | 0 | 0 | 0 | 0 | 13 | 35 | 35 | None | |
