South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 25, 2019 | 10:30 AM | Debra | Isi | 0 | 6 | 4 | 2 | 0 | 19 | 7 | ||
| March 24, 2019 | 8:00 PM | Rob | Marvin | 1 | 3 | 2 | 0 | 3 | 27 | 23 | ||
| March 23, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 9 | 0 | 3 | 24 | 24 | None | |
| March 23, 2019 | 3:00 PM | Jason | Rebecca | 0 | 3 | 5 | 0 | 8 | 23 | 20 | ||
| March 22, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 0 | 0 | 0 | 25 | 25 | None | |
| March 22, 2019 | 3:00 PM | Jason | Marvin | 2 | 3 | 1 | 0 | 6 | 30 | 30 | ||
| March 22, 2019 | 10:30 AM | Jason | Rebecca | 0 | 2 | 4 | 1 | 12 | 23 | 28 | ||
| March 21, 2019 | 8:00 PM | Cliff | Mary | 1 | 9 | 2 | 0 | 0 | 32 | 32 | None | |
| March 21, 2019 | 3:00 PM | Jason | Anna | 2 | 3 | 2 | 0 | 3 | 18 | 14 | ||
| March 21, 2019 | 10:30 AM | Jason | Isi | 0 | 4 | 4 | 0 | 4 | 22 | 15 | ||
| March 20, 2019 | 8:00 PM | Rob | Mary | 0 | 8 | 3 | 0 | 7 | 23 | 17 | ||
| March 20, 2019 | 3:00 PM | Debra | Gary | 2 | 3 | 0 | 0 | 0 | 11 | 5 | ||
| March 20, 2019 | 10:30 AM | Debra | Isi | 0 | 3 | 3 | 0 | 1 | 17 | 13 | ||
| March 19, 2019 | 8:00 PM | Cliff | Marvin | 0 | 4 | 1 | 0 | 4 | 18 | 18 | None | |
| March 19, 2019 | 10:30 AM | Rob | Isi | 1 | 1 | 7 | 0 | 5 | 31 | 23 | ||
| March 18, 2019 | 3:00 PM | Debra | Rebecca | 1 | 5 | 1 | 0 | 0 | 9 | 1 | ||
| March 18, 2019 | 10:30 AM | Debra | Gary | 0 | 5 | 0 | 0 | 2 | 9 | 6 | ||
| March 17, 2019 | 8:00 PM | Jason | Mary | 0 | 2 | 1 | 0 | 4 | 15 | 15 | ||
| March 17, 2019 | 3:00 PM | melissa | Gary | 0 | 8 | 2 | 0 | 1 | 24 | 13 | ||
| March 17, 2019 | 10:30 AM | Melissa | Anna | 0 | 5 | 0 | 0 | 7 | 51 | 53 | ||
| March 16, 2019 | 3:00 PM | Jason | Marvin | 0 | 1 | 0 | 0 | 13 | 15 | 25 | ||
| March 16, 2019 | 10:30 AM | Jason | Laura | 2 | 2 | 4 | 0 | 14 | 26 | 32 | ||
| March 15, 2019 | 8:00 PM | Rob | Anna | 0 | 0 | 1 | 1 | 6 | 23 | 92 |
