South Route Walk Ons Departure List 

Today's DateSouth Route DeparturesWendover ArrivalHost NameDriver Name7200 S. Park N RideDenny's SLC5600 W. AlpineLake Point, TooeleNo Shows Total Total number of ridersRider list TotalNotes
February 1, 2019 8:00 PM Rob Mary 0 0 0 0 0 31 88
February 1, 2019 8:00 PM clifford marvin 0 0 0 0 15 40 40 none
February 1, 2019 3:00 PM Jason Anna 2 1 2 0 5 16 20 List had a double booking
February 1, 2019 10:30 AM Jason Gary 0 4 1 0 5 20 20
January 31, 2019 8:00 PM clifford marvin 1 10 1 0 4 29 29 none
January 31, 2019 3:00 PM Jason Anna 2 4 0 1 0 13 6
January 31, 2019 10:30 AM Jason Rebecca 0 7 4 0 2 21 9 Return sheet sent out was for last night
January 31, 2019 8:00 PM Rob Marvin 0 2 0 0 2 7 4
January 30, 2019 3:00 PM Debra Anna 2 3 2 0 0 9 2
January 30, 2019 10:30 AM Debra Isi 0 0 2 0 0 9 6
January 29, 2019 8:00 PM clifford mary 0 0 1 0 1 6 6 none
January 29, 2019 3:00 PM Rob Gary 3 4 0 0 1 7 3
January 29, 2019 10:30 AM Rob Isi 0 3 5 0 2 27 15
January 28, 2019 8:00 PM clifford mary 0 1 0 0 3 9 9 none
January 28, 2019 8:00 PM Rob Rebecca 0 4 0 0 5 11 9
January 26, 2019 8:00 PM clifford rebbecca 1 3 2 0 11 48 48 one
January 26, 2019 3:00 PM Jason Robert 1 3 1 0 0 29 27
January 26, 2019 10:30 AM Jason Laura 1 6 4 0 7 25 20 No microphone.
January 25, 2019 8:00 PM clifford rebecca 0 0 0 0 5 45 45 none
January 25, 2019 3:00 PM Jason Gary 0 0 0 0 3 37 39 Walk on riders not tracked by driver. Picked up bus in lakepoint
January 25, 2019 10:30 AM Jason Isi 0 4 0 0 4 19 18
January 24, 2019 8:00 PM cliff rebbeca 0 9 1 0 4 12 12 none
January 24, 2019 3:00 PM Jason Anna 0 2 0 0 1 17 16
January 24, 2019 10:30 AM Jason Isi 1 2 1 0 2 20 20
January 23, 2019 8:00 PM Rob Mary 0 2 3 0 1 10 6
January 22, 2019 8:00 PM cliff mary 0 1 1 0 2 13 13 none