South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2, 2020 | 8:00 PM | Cliff | Rebbeca | 0 | 1 | 0 | 0 | 8 | 14 | 14 | None | |
| January 1, 2020 | 10:30 AM | Debra | Dawn | 2 | 3 | 1 | 0 | 17 | 41 | 50 | ||
| December 31, 2019 | 8:00 PM | Cliff | Mary | 2 | 6 | 3 | 0 | 18 | 48 | 48 | None | |
| December 30, 2019 | 8:00 PM | Cliff | Marvin | 0 | 4 | 1 | 1 | 4 | 18 | 18 | None | |
| December 28, 2019 | 8:00 PM | Cliff | Rebbeca | 0 | 0 | 0 | 0 | 11 | 29 | 29 | None | |
| December 28, 2019 | 3:00 PM | Debra | Dawn | 0 | 1 | 2 | 0 | 6 | 16 | 19 | ||
| December 28, 2019 | 10:30 AM | Debra | Janet | 1 | 2 | 0 | 0 | 3 | 52 | 51 | ||
| December 27, 2019 | 8:00 PM | Cliff | Maru | 0 | 1 | 0 | 7 | 22 | 28 | 28 | None | |
| December 26, 2019 | 8:00 PM | Cliff | Mary | 0 | 5 | 5 | 0 | 9 | 32 | 32 | None | |
| December 25, 2019 | 8:00 PM | Cliff | Marvin | 0 | 0 | 0 | 0 | 12 | 34 | 34 | None | |
| December 25, 2019 | 3:00 PM | Debra | Dawn | 1 | 6 | 5 | 0 | 14 | 37 | 40 | ||
| December 24, 2019 | 8:00 PM | Cliff | Mary | 0 | 1 | 3 | 0 | 14 | 29 | 29 | None | |
| December 23, 2019 | 8:00 PM | Cliff | Marvin | 0 | 3 | 7 | 0 | 2 | 18 | 18 | None | |
| December 21, 2019 | 3:00 PM | Debra | Janet | 0 | 4 | 4 | 0 | 3 | 16 | 10 | ||
| December 21, 2019 | 10:30 AM | Debra | Dawn | 1 | 5 | 3 | 0 | 9 | 32 | 31 | ||
| December 20, 2019 | 8:00 PM | Cliff | Rebbeca | 0 | 0 | 0 | 0 | 6 | 47 | 47 | None | |
