South Route Walk Ons Departure List
| Today's Date | South Route Departures | Wendover Arrival | Host Name | Driver Name | 7200 S. Park N Ride | Denny's SLC | 5600 W. Alpine | Lake Point, Tooele | No Shows Total | Total number of riders | Rider list Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 19, 2019 | 8:00 PM | Cliff | Rebbeca | 0 | 5 | 2 | 0 | 3 | 17 | 17 | None | |
| December 18, 2019 | 3:00 PM | Debra | Dawn | 1 | 2 | 2 | 0 | 1 | 9 | 5 | ||
| December 18, 2019 | 10:30 AM | Debra | Janet | 0 | 4 | 3 | 0 | 5 | 24 | 21 | ||
| December 17, 2019 | 8:00 PM | Cliff | Marvin | 0 | 3 | 2 | 0 | 2 | 18 | 18 | None | |
| December 16, 2019 | 8:00 PM | Cliff | Mary | 0 | 3 | 1 | 0 | 4 | 16 | 16 | None | |
| December 14, 2019 | 8:00 PM | Cliff | Mary | 0 | 0 | 2 | 0 | 4 | 42 | 42 | None | |
| December 14, 2019 | 3:00 PM | Debra | Janet | 1 | 0 | 0 | 0 | 4 | 14 | 18 | ||
| December 14, 2019 | 10:30 AM | Debra | Rebecca | 4 | 1 | 1 | 0 | 8 | 29 | 31 | ||
| December 12, 2019 | 8:00 PM | Cliff | Mary | 2 | 6 | 6 | 0 | 3 | 22 | 22 | None | |
| December 11, 2019 | 3:00 PM | Debra | Janet | 1 | 6 | 3 | 2 | 1 | 20 | 8 | ||
| December 11, 2019 | 10:30 AM | Debra | Rebecca | 0 | 4 | 2 | 0 | 3 | 34 | 30 | ||
| December 10, 2019 | 8:00 PM | Cliff | Marvin | 0 | 3 | 0 | 0 | 0 | 4 | 4 | None | |
| December 9, 2019 | 8:00 PM | Cliff | Mary | 0 | 4 | 6 | 0 | 3 | 17 | 17 | None | |
| December 7, 2019 | 8:00 PM | Cliff | Mary | 2 | 0 | 8 | 0 | 11 | 41 | 41 | None | |
| December 6, 2019 | 8:00 PM | Cliff | Marvin | 2 | 2 | 0 | 0 | 6 | 27 | 27 | None | |
| December 5, 2019 | 8:00 PM | Cliff | Mary | 1 | 3 | 0 | 0 | 2 | 35 | 35 | None | |
| December 2, 2019 | 8:00 PM | Cliff | Mary | 0 | 7 | 0 | 0 | 0 | 20 | 20 | None |
